What Is an Antipode? The Other Side of the World Explained
The Meaning of Antipode
The antipode of a place is the point on the exact opposite side of the Earth. Draw a straight line from your place through the centre of the Earth, and it comes out at your antipode. The word comes from Greek and means “with the feet opposite”: two people standing at antipodes have their feet pointing at each other through the planet.
What This Antipode Map Does
The tool shows two maps. The left map is your place (pin A) and the right map is its antipode (pin B). Choose a place in any way you like: your current location, a search, or a click on either map. The tool then names both places, so you can read at once whether the other side of the world is a town, a desert, a forest or the open sea.
Free, Private and Without Sign-Up
There is no account and no payment. Your location is only used to name the two points, and Maplity does not store it. A share link holds only the coordinates.
How to Find What Is on the Other Side of the World
Find the Antipode of a City, Address or Coordinates
Type a city, an address, a landmark or coordinates such as 40.4168, -3.7038 in the box and press Find antipode. The Try buttons load six famous places. Madrid, Hong Kong, Honolulu, Beijing and Auckland all have land on the other side. New York does not.
Use Your Location or Click Either Map
Me uses the location of your phone or computer and answers “what is on the other side of the world from me”. You can also click anywhere on the left map, or drag pin A. Clicking the right map works too: it chooses the antipode, and the left map shows the place opposite to it.
Reading the Result
The orange box names the antipode: a town, district, region and country on land, or an ocean or sea. The six cards give the coordinates of both points, the distance through the Earth and along the surface, the sun time on both sides right now, and the season on both sides. Swap sides makes the antipode your new place.
How to Use the Antipode Map: Step by Step
Press Me to use your current location, or type a city, an address or coordinates such as 40.4168, -3.7038 and press Find antipode. The Try buttons load famous places.

Click anywhere on the left map to choose your place. You can also click the right map to choose a point on the other side, and the left map follows.

Pin A (blue) is your place and pin B (orange) is its antipode. Both maps keep the same zoom, so you can zoom in and compare the two places.

The orange box names the town, region and country at the antipode, or the ocean or sea when the point is in the water.

The cards show the coordinates of both points, the distance through the Earth and along the surface, the sun time on both sides and the season on both sides.

Share the result on WhatsApp, copy it, copy a link to the same point, or open the antipode in Google Maps. Swap sides makes the antipode your new place.

How to Calculate the Antipode of Any Place
1. Latitude: Change North to South
The antipode is in the other half of the world, at the same distance from the equator. So the latitude keeps its number and changes its sign: 40° north becomes 40° south, and 33° south becomes 33° north.
2. Longitude: Move 180 Degrees
The antipode is half way around the world from east to west, which is 180°. If the longitude is east (a positive number), subtract 180. If it is west (a negative number), add 180. The answer is always between -180 and 180.
3. A Worked Example: Madrid
Madrid is at 40.4168, -3.7038. The latitude becomes -40.4168. The longitude is negative, so add 180: -3.7038 + 180 = 176.2962. The antipode is -40.4168, 176.2962, which is in the Tararua District of New Zealand, near the small town of Weber. You can check it with the Madrid button in the tool.
4. How Far Is the Antipode?
Straight through the centre of the Earth the antipode is about 12,742 km (7,918 miles) away, the diameter of the Earth. Along the surface it is about 20,015 km (12,437 miles), half of the way around the world, in any direction you choose. That is why the antipode is the farthest place you can travel to. The tool uses a mean Earth radius of 6,371 km.
Is There Land on the Other Side of the World?
For Most Places, the Answer Is the Sea
Water covers about 71% of the Earth, and most land is in the northern half, opposite the big southern oceans. So for most people the antipode is in the ocean. Only about 15% of the land on Earth has land on the other side. That is about 4.4% of the whole surface. Of the 100 famous places on this page, 38 have land at their antipode.
The Main Areas Where Land Is Opposite Land
| This side | Other side | Examples |
|---|---|---|
| Spain and Portugal | New Zealand | Madrid is opposite Weber, Málaga is opposite the Coromandel Peninsula, Gibraltar is opposite Rodney near Auckland. This is the best-known pair of land antipodes. |
| China and Taiwan | Argentina, Chile and Paraguay | Beijing is opposite Río Negro, Hong Kong opposite Jujuy, Taipei opposite Formosa province and Xi'an opposite the O'Higgins Region of Chile. |
| Mongolia and Siberia | Patagonia (Chile and Argentina) | Ulaanbaatar is opposite Tortel in Chilean Patagonia, and Ushuaia at the southern tip of Argentina is opposite Buryatia, east of Lake Baikal. |
| Indonesia, Malaysia and Singapore | Colombia, Ecuador, Peru and Venezuela | Jakarta is opposite Santander in Colombia, Singapore opposite the Amazon in Ecuador and Bali opposite Anzoátegui in Venezuela. |
| Philippines, Vietnam and Cambodia | Brazil and Peru | Manila is opposite Mato Grosso in Brazil, Ho Chi Minh City opposite Ucayali in Peru, and Phnom Penh opposite Junín in the Andes. |
| Hawaii | Botswana | Honolulu is opposite the Ghanzi District of Botswana, in the Kalahari. It is the only US state with land on the other side. |
| Fiji | Mali | Suva is opposite the Timbuktu area of Mali, and Timbuktu is opposite western Fiji. |
| Easter Island and Tahiti | India and Sudan | Easter Island is opposite Jaisalmer in Rajasthan, India, and Papeete in Tahiti is opposite the Northern State of Sudan. |
The USA and Canada: the Indian Ocean
Almost all of the USA and Canada is opposite the southern Indian Ocean, south-west of Australia. Of the 50 US states, only Hawaii has land on the other side, in Botswana. Mexico, Cuba and Bermuda are also opposite the Indian Ocean.
Europe, Africa and South Asia: the Pacific Ocean
Most of Europe, Africa, the Middle East, India and Pakistan is opposite the Pacific Ocean. Spain and Portugal are the exception in Europe, opposite New Zealand. Australia is opposite the North Atlantic Ocean, and Japan and Korea are opposite the South Atlantic Ocean, east of Uruguay and Argentina.
If You Dug a Hole Through the Earth, Where Would You Come Out?
Not in China (Unless You Start in Argentina)
Children in the USA often hear that a hole dug straight down would come out in China. It would not: it would come out in the Indian Ocean. China is opposite Argentina and Chile, so the children who could really “dig to China” live in Buenos Aires province, Río Negro or Jujuy.
How Deep Have People Really Dug?
The deepest hole ever made is the Kola Superdeep Borehole in Russia, at about 12.2 km. The centre of the Earth is about 6,371 km down, so this hole reached less than 0.2% of the way to the centre. Deeper down, the rock is too hot and soft to drill, and the core is hotter than 5,000 °C.
How Long Would a Fall Through the Earth Take?
Physicists have worked this out for a tunnel with no air: you would fall to the other side in about 38 minutes, using the real density of the Earth. For an Earth with the same density all through, the answer is about 42 minutes. You would arrive at your antipode with no speed left, and then fall back again.
8 Reasons to Look Up the Other Side of the World
People look up antipodes for school, for travel and for fun. These are eight of the most common reasons.
1. Geography lessons
The antipode shows how latitude and longitude work and why the Earth is round. Students can find the other side of their own school and check it on the maps.
2. The "dig a hole to China" question
Many children ask where they would come out if they dug straight down. The tool gives the real answer for any place, and for most people it is the sea.
3. The farthest trip you can make
Your antipode is the farthest point on Earth from your home. Travellers use it to plan a trip to "the other side of the world" or to find the farthest city they could visit.
4. Calls and meetings 12 hours apart
At the antipode the sun time is 12 hours different. If you have family or work on the other side of the world, morning for you is evening for them.
5. Opposite seasons
Summer on one side is winter on the other. People who move or travel between Europe and New Zealand, or China and Argentina, live with this every year.
6. Quizzes and trivia
Which city is opposite Madrid? Which US state has land on the other side? The 100 famous places below are good material for quiz nights and classroom games.
7. Radio and science
Radio amateurs know that a signal to the antipode can arrive from any direction, because every great circle path has the same length. Earthquake waves also meet again at the antipode of the quake.
8. Stories, games and art
Writers, game makers and artists use antipodes for stories about tunnels through the Earth, for "mirror world" maps and for posters of two places that face each other.
The Antipodes of 100 Famous Places
How to Read These Tables
Each row gives a famous city or landmark, its coordinates, and what is at its antipode: the town and region on land, or the ocean or sea. The names come from the same address search as the tool. Press View on map to open the place and its antipode in the tool, then zoom in on both sides.
What Is on the Other Side of Europe?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| London 51.5074, -0.1278 | United Kingdom | South Pacific Ocean -51.5074, 179.8722 | Sea | View on map |
| Paris 48.8566, 2.3522 | France | South Pacific Ocean -48.8566, -177.6478 | Sea | View on map |
| Rome 41.9028, 12.4964 | Italy | South Pacific Ocean -41.9028, -167.5036 | Sea | View on map |
| Berlin 52.5200, 13.4050 | Germany | South Pacific Ocean -52.5200, -166.5950 | Sea | View on map |
| Madrid 40.4168, -3.7038 | Spain | Weber, Tararua District, Manawatū-Whanganui, New Zealand -40.4168, 176.2962 | Land | View on map |
| Barcelona 41.3874, 2.1686 | Spain | South Pacific Ocean -41.3874, -177.8314 | Sea | View on map |
| Seville 37.3891, -5.9845 | Spain | Tasman Sea -37.3891, 174.0155 | Sea | View on map |
| Malaga 36.7213, -4.4214 | Spain | Whangapoua, Thames-Coromandel District, Waikato, New Zealand -36.7213, 175.5786 | Land | View on map |
| A Coruna 43.3623, -8.4115 | Spain | Lake Coleridge, Selwyn District, Canterbury, New Zealand -43.3623, 171.5885 | Land | View on map |
| Granada 37.1773, -3.5986 | Spain | Awakeri, Bay of Plenty, New Zealand -37.1773, 176.4014 | Land | View on map |
| Lisbon 38.7223, -9.1393 | Portugal | Tasman Sea -38.7223, 170.8607 | Sea | View on map |
| Porto 41.1579, -8.6291 | Portugal | Tasman Sea -41.1579, 171.3709 | Sea | View on map |
| Gibraltar 36.1408, -5.3536 | Gibraltar | Rodney, Auckland, New Zealand -36.1408, 174.6464 | Land | View on map |
| Amsterdam 52.3676, 4.9041 | Netherlands | South Pacific Ocean -52.3676, -175.0959 | Sea | View on map |
| Dublin 53.3498, -6.2603 | Ireland | South Pacific Ocean -53.3498, 173.7397 | Sea | View on map |
| Vienna 48.2082, 16.3738 | Austria | South Pacific Ocean -48.2082, -163.6262 | Sea | View on map |
| Athens 37.9838, 23.7275 | Greece | South Pacific Ocean -37.9838, -156.2725 | Sea | View on map |
| Istanbul 41.0082, 28.9784 | Türkiye | South Pacific Ocean -41.0082, -151.0216 | Sea | View on map |
| Moscow 55.7558, 37.6173 | Russia | South Pacific Ocean -55.7558, -142.3827 | Sea | View on map |
| Reykjavik 64.1466, -21.9426 | Iceland | Southern Ocean -64.1466, 158.0574 | Sea | View on map |
What Is on the Other Side of North America and the Caribbean?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| New York 40.7128, -74.0060 | United States | Indian Ocean -40.7128, 105.9940 | Sea | View on map |
| Los Angeles 34.0522, -118.2437 | United States | Indian Ocean -34.0522, 61.7563 | Sea | View on map |
| Chicago 41.8781, -87.6298 | United States | Indian Ocean -41.8781, 92.3702 | Sea | View on map |
| San Francisco 37.7749, -122.4194 | United States | Indian Ocean -37.7749, 57.5806 | Sea | View on map |
| Washington, D.C. 38.9072, -77.0369 | United States | Indian Ocean -38.9072, 102.9631 | Sea | View on map |
| Miami 25.7617, -80.1918 | United States | Indian Ocean -25.7617, 99.8082 | Sea | View on map |
| Honolulu 21.3069, -157.8583 | United States | Ghanzi District, Botswana -21.3069, 22.1417 | Land | View on map |
| Anchorage 61.2181, -149.9003 | United States | Southern Ocean -61.2181, 30.0997 | Sea | View on map |
| Geographic centre of the USA (Kansas) 39.8283, -98.5795 | United States | Indian Ocean -39.8283, 81.4205 | Sea | View on map |
| Toronto 43.6532, -79.3832 | Canada | Indian Ocean -43.6532, 100.6168 | Sea | View on map |
| Vancouver 49.2827, -123.1207 | Canada | Indian Ocean -49.2827, 56.8793 | Sea | View on map |
| Mexico City 19.4326, -99.1332 | Mexico | Indian Ocean -19.4326, 80.8668 | Sea | View on map |
| Havana 23.1136, -82.3666 | Cuba | Indian Ocean -23.1136, 97.6334 | Sea | View on map |
| Hamilton, Bermuda 32.2949, -64.7814 | Bermuda | Indian Ocean -32.2949, 115.2186 | Sea | View on map |
What Is on the Other Side of Latin America?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Buenos Aires -34.6037, -58.3816 | Argentina | Yellow Sea 34.6037, 121.6184 | Sea | View on map |
| Santiago -33.4489, -70.6693 | Chile | Shangluo, Zhen'an County, Shaanxi, China 33.4489, 109.3307 | Land | View on map |
| Lima -12.0464, -77.0428 | Peru | Veal Veaeng, Pursat, Cambodia 12.0464, 102.9572 | Land | View on map |
| Bogota 4.7110, -74.0721 | Colombia | Lampung, Indonesia -4.7110, 105.9279 | Land | View on map |
| Quito -0.1807, -78.4678 | Ecuador | Kampar Kiri Hilir, Kampar Regency, Riau, Indonesia 0.1807, 101.5322 | Land | View on map |
| Caracas 10.4806, -66.9036 | Venezuela | Indian Ocean -10.4806, 113.0964 | Sea | View on map |
| Rio de Janeiro -22.9068, -43.1729 | Brazil | North Pacific Ocean 22.9068, 136.8271 | Sea | View on map |
| Sao Paulo -23.5505, -46.6333 | Brazil | North Pacific Ocean 23.5505, 133.3667 | Sea | View on map |
| Manaus -3.1190, -60.0217 | Brazil | Celebes Sea 3.1190, 119.9783 | Sea | View on map |
| La Paz -16.4897, -68.1193 | Bolivia | South China Sea, Near the Paracel Islands 16.4897, 111.8807 | Sea | View on map |
| Montevideo -34.9011, -56.1645 | Uruguay | Yellow Sea 34.9011, 123.8355 | Sea | View on map |
| Asuncion -25.2637, -57.5759 | Paraguay | East China Sea 25.2637, 122.4241 | Sea | View on map |
| Machu Picchu -13.1631, -72.5450 | Peru | Kaoh Nheaek, Mondulkiri, Cambodia 13.1631, 107.4550 | Land | View on map |
| Ushuaia -54.8019, -68.3030 | Argentina | Bauntovsky District, Buryatia, Russia 54.8019, 111.6970 | Land | View on map |
| Mendoza -32.8895, -68.8458 | Argentina | Danjiangkou City, Hubei, China 32.8895, 111.1542 | Land | View on map |
| Cordoba, Argentina -31.4201, -64.1888 | Argentina | Lu'an, Jinzhai County, Anhui, China 31.4201, 115.8112 | Land | View on map |
| Easter Island (Hanga Roa) -27.1497, -109.4239 | Chile | Jaisalmer Tehsil, Rajasthan, India 27.1497, 70.5761 | Land | View on map |
| Galapagos (Puerto Ayora) -0.7432, -90.3134 | Ecuador | Indian Ocean 0.7432, 89.6866 | Sea | View on map |
What Is on the Other Side of East Asia?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Tokyo 35.6762, 139.6503 | Japan | South Atlantic Ocean -35.6762, -40.3497 | Sea | View on map |
| Beijing 39.9042, 116.4074 | China | Departamento Conesa, Río Negro, Argentina -39.9042, -63.5926 | Land | View on map |
| Great Wall at Badaling 40.3599, 116.0200 | China | Departamento Conesa, Río Negro, Argentina -40.3599, -63.9800 | Land | View on map |
| Shanghai 31.2304, 121.4737 | China | Junta de Gobierno de Paso Duarte, Distrito Chañar, Entre Ríos Province, Argentina -31.2304, -58.5263 | Land | View on map |
| Hong Kong 22.3193, 114.1694 | Hong Kong SAR China | Municipio de Pumahuasi, Departamento Yavi, Jujuy, Argentina -22.3193, -65.8306 | Land | View on map |
| Guangzhou 23.1291, 113.2644 | China | Coranzuli, Departamento Susques, Jujuy, Argentina -23.1291, -66.7356 | Land | View on map |
| Wuhan 30.5928, 114.3055 | China | Departamento General Belgrano, La Rioja, Argentina -30.5928, -65.6945 | Land | View on map |
| Xi'an 34.3416, 108.9398 | China | Quinta de Tilcoco, Provincia de Cachapoal, O'Higgins Region, Chile -34.3416, -71.0602 | Land | View on map |
| Taipei 25.0330, 121.5654 | Taiwan | Loro Cue, Departamento Pilagás, Formosa, Argentina -25.0330, -58.4346 | Land | View on map |
| Seoul 37.5665, 126.9780 | South Korea | South Atlantic Ocean -37.5665, -53.0220 | Sea | View on map |
| Ulaanbaatar 47.8864, 106.9057 | Mongolia | Tortel, Capitán Prat Province, Aysén Region, Chile -47.8864, -73.0943 | Land | View on map |
| Irkutsk (Lake Baikal) 52.2869, 104.3050 | Russia | South Pacific Ocean -52.2869, -75.6950 | Sea | View on map |
What Is on the Other Side of Southeast Asia?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Singapore 1.3521, 103.8198 | Singapore | Curaray, Arajuno, Pastaza, Ecuador -1.3521, -76.1802 | Land | View on map |
| Kuala Lumpur 3.1390, 101.6869 | Malaysia | San Antonio, Limón Indanza, Morona Santiago, Ecuador -3.1390, -78.3131 | Land | View on map |
| Jakarta -6.2088, 106.8456 | Indonesia | Charalá, Guanentá, Santander, Colombia 6.2088, -73.1544 | Land | View on map |
| Bali (Denpasar) -8.6705, 115.2126 | Indonesia | Parroquia Cabrutica, Municipio Monagas, Anzoategui State, Venezuela 8.6705, -64.7874 | Land | View on map |
| Manila 14.5995, 120.9842 | Philippines | Tangará da Serra, Mato Grosso, Brazil -14.5995, -59.0158 | Land | View on map |
| Bangkok 13.7563, 100.5018 | Thailand | South Pacific Ocean, Sea off the coast of Peru -13.7563, -79.4982 | Sea | View on map |
| Ho Chi Minh City 10.8231, 106.6297 | Vietnam | Raymondi, Ucayali, Peru -10.8231, -73.3703 | Land | View on map |
| Hanoi 21.0278, 105.8342 | Vietnam | South Pacific Ocean -21.0278, -74.1658 | Sea | View on map |
| Phnom Penh 11.5564, 104.9282 | Cambodia | Comas, Junín, Peru -11.5564, -75.0718 | Land | View on map |
What Is on the Other Side of South Asia and the Middle East?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Delhi 28.6139, 77.2090 | India | South Pacific Ocean -28.6139, -102.7910 | Sea | View on map |
| Mumbai 19.0760, 72.8777 | India | South Pacific Ocean -19.0760, -107.1223 | Sea | View on map |
| Karachi 24.8607, 67.0011 | Pakistan | South Pacific Ocean -24.8607, -112.9989 | Sea | View on map |
| Lahore 31.5204, 74.3587 | Pakistan | South Pacific Ocean -31.5204, -105.6413 | Sea | View on map |
| Dhaka 23.8103, 90.4125 | Bangladesh | South Pacific Ocean -23.8103, -89.5875 | Sea | View on map |
| Mount Everest 27.9881, 86.9250 | Nepal | South Pacific Ocean -27.9881, -93.0750 | Sea | View on map |
| Male, Maldives 4.1755, 73.5093 | Maldives | South Pacific Ocean -4.1755, -106.4907 | Sea | View on map |
| Dubai 25.2048, 55.2708 | United Arab Emirates | South Pacific Ocean -25.2048, -124.7292 | Sea | View on map |
| Mecca 21.3891, 39.8579 | Saudi Arabia | South Pacific Ocean -21.3891, -140.1421 | Sea | View on map |
| Tehran 35.6892, 51.3890 | Iran | South Pacific Ocean -35.6892, -128.6110 | Sea | View on map |
What Is on the Other Side of Africa?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Cairo 30.0444, 31.2357 | Egypt | South Pacific Ocean -30.0444, -148.7643 | Sea | View on map |
| Lagos 6.5244, 3.3792 | Nigeria | South Pacific Ocean -6.5244, -176.6208 | Sea | View on map |
| Nairobi -1.2921, 36.8219 | Kenya | North Pacific Ocean 1.2921, -143.1781 | Sea | View on map |
| Cape Town -33.9249, 18.4241 | South Africa | North Pacific Ocean 33.9249, -161.5759 | Sea | View on map |
| Casablanca 33.5731, -7.5898 | Morocco | Tasman Sea -33.5731, 172.4102 | Sea | View on map |
| Timbuktu 16.7666, -3.0026 | Mali | Ba, Western, Fiji -16.7666, 176.9974 | Land | View on map |
| Antananarivo -18.8792, 47.5079 | Madagascar | North Pacific Ocean 18.8792, -132.4921 | Sea | View on map |
What Is on the Other Side of Australia, New Zealand and the Pacific?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| Sydney -33.8688, 151.2093 | Australia | North Atlantic Ocean 33.8688, -28.7907 | Sea | View on map |
| Melbourne -37.8136, 144.9631 | Australia | North Atlantic Ocean 37.8136, -35.0369 | Sea | View on map |
| Perth -31.9505, 115.8605 | Australia | North Atlantic Ocean 31.9505, -64.1395 | Sea | View on map |
| Uluru -25.3444, 131.0369 | Australia | North Atlantic Ocean 25.3444, -48.9631 | Sea | View on map |
| Auckland -36.8485, 174.7633 | New Zealand | Ronda, Serranía de Ronda, Andalusia, Spain 36.8485, -5.2367 | Land | View on map |
| Wellington -41.2865, 174.7762 | New Zealand | Alaejos, Castile and León, Spain 41.2865, -5.2238 | Land | View on map |
| Christchurch -43.5321, 172.6362 | New Zealand | Alfoz de Castro de Ouro, A Mariña Central, Galicia, Spain 43.5321, -7.3638 | Land | View on map |
| Suva, Fiji -18.1416, 178.4419 | Fiji | Tombouctou Cercle, Taoudénit Region, Mali 18.1416, -1.5581 | Land | View on map |
| Papeete, Tahiti -17.5516, -149.5585 | French Polynesia | Northern State, Sudan 17.5516, 30.4415 | Land | View on map |
What Is on the Other Side of the Poles?
| Place | Country | On the other side | Land or sea | Map |
|---|---|---|---|---|
| North Pole 90.0000, 0.0000 | - | South Pole, Antarctica -90.0000, 180.0000 | Land | View on map |
Antipode Facts and History
The Antipodes Islands
South-east of New Zealand there is a small group of islands called the Antipodes Islands. British sailors named them in 1800 because they are close to the antipode of London (about 200 km away). Today they are a nature reserve with no people living on them.
Why Australia and New Zealand Are Called “the Antipodes”
In British English, “the Antipodes” means Australia and New Zealand, because they are on the other side of the world from Britain. The antipode of Britain is really in the ocean south-east of New Zealand, but the name stayed.
The North Pole and the South Pole
The two poles are the antipodes of each other. Any point on the equator has its antipode on the equator too, on the other side of the world: the antipode of the Galápagos Islands is in the Indian Ocean, south of the Bay of Bengal.
Data Sources and Libraries Used in This Tool
The Calculation
The antipode is computed in your browser with the rule above. It is exact, and it does not need a server. The distances use a mean Earth radius of 6,371 km. The sun time is the mean solar time from the longitude (4 minutes per degree), not the clock time zone.
Place Names: OpenStreetMap
The names of the two points come from OpenStreetMap data, read through LocationIQ, OpenCage and Geoapify, with Photon and Nominatim as free fallbacks, all through Maplity’s server. When a point has no address, the tool names the ocean or sea from a simple map of the oceans.
Maps
The street map is Maplity’s own vector basemap built from OpenStreetMap data, the satellite map is Esri World Imagery, and the maps use Leaflet 1.9. The page runs on Next.js and React.